Passenger Car Tyres 205/55R16 with ECE,Reach, S-mark, Labelling

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-17 14:39

  • Browse the number:

    114

Send an inquiries
+
Qingdao Sunfulcess Tyre Co.,Ltd
Contactaixin:

Contactaixin:

qdroadmaster(Ms.)  

telephone:

(86 532) 88900536 Ext:666 (86 532) 88900536

Area:

Beijing

Address:

1F,Building 4, Shinan Software Park, No.288, Ningxia Road,Qingdao,China, Qingdao, Shandong, China (266000)

Website:

http://qdroadmaster.giken-wood.com/

+
Model Number: 205/55r16 185/70r14 195/65R15 Key Specifications/Special Features: Car tyres 205/55R16FM6013 Main GroovesFeatures & Benefits>All season compound designed for comfort, low noise and excellent handling in all weather conditions>3 main grooves design provide optimal wet driving performance and enhance superior handling>High stiffness center rib enhances handling performance and driving stability during high-speed driving>Jointless spiral wrap full width nylon cap ply technology for high-speed stability and added strength.>Equal block division and enhanced block rigidity boost the high-speed cornering and steering stability
SIZE L.I. / S.R. O.D.
mm
S.W.
mm
R.W.
inch
T.D.
mm
L.C.C.
kg
STD.INFL
kPa
UTQG E-MARK RR WG NOISE
195/50R15 82V 577 201 6.0J 7.8 475 300 400 A A E E B 69
195/55R15 85V 595 201 6.0J 7.8 515 300 400 A A E C B 69
205/60R15 91V 627 209 6.0J 7.8 615 300 400 A A E C B 69
205/65R15 94V 647 209 6.0J 7.8 670 300 400 A A E C B 69
205/45R16 RP 87W XL 590 206 7.0J 7.8 545 340 320 A A E C B 69
205/55R16 91W 632 214 6.5J 7.8 615 300 320 A A E C B 69
205/55R16 91V 632 214 6.5J 7.8 615 300 320 A A E C B 69
205/60R16 92V 652 209 6.0J 7.8 630 300 400 A A E C B 69
205/60R16 92H 652 209 6.0J 7.8 630 300 400 A A E C B 69
215/55R16 97W XL 642 226 7.0J 7.8 730 340 320 A A E C B 69
215/60R16 95V 664 221 6.5J 7.8 690 300 400 A A E C B 69
215/60R16 99V XL 664 221 6.5J 7.8 775 300 400 A A E C B 69
225/50R16 92V 632 233 7.0J 7.8 630 300 320 A A E C B 69
225/50R16 96W XL 632 233 7.0J 7.8 630 300 320 A A E C B 69
225/55R16 RP 99W XL 654 233 7.0J 7.8 775 340 320 A A E C B 69
205/40R17 RP 84W XL 596 212 7.5J 7.8 500 340 320 A A E C B 69
205/45R17 RP 88W XL 616 206 7.0J 7.8 560 340 320 A A E C B 69
205/50R17 RP 93W XL 638 214 6.5J 7.8 650 340 320 A A E C B 69
215/40R17 RP 87W XL 604 218 7.5J 7.8 545 340 320 A A E C B 69
215/45R17 RP 91W XL 626 213 7.0J 7.8 615 340 320 A A E C B 69
215/50R17 RP 95W XL 648 226 7.0J 7.8 690 340 320 A A E C B 69
215/55R17 RP 98W XL 668 226 7.0J 7.8 750 340 320 A A E C B 69
225/45R17 RP 94W XL 634 225 7.5J 7.8 670 340 320 A A E C B 69
225/50R17 RP 94V 658 233 7.0J 7.8 750 340 320 A A E C B 69
225/50R17 RP 98W XL 658 233 7.0J 7.8 750 340 320 A A E C B 69
225/55R17 RP 101W XL 680 233 7.0J 7.8 825 340 320 A A E C B 69
235/45R17 RP 97W XL 644 236 8.0J 7.8 730 340 320 A A E C B 69
225/40R18 RP 92W XL 637 230 8.0J 7.8 630 340 320 A A E C B 69
225/45R18 RP 95W XL 659 225 7.5J 7.8 690 340 320 A A E C B 69
235/40R18 RP 95W XL 645 241 8.5J 7.8 690 340 320 A A E C B 69
245/40R18 RP 97W XL 653 248 8.5J 7.8 730 340 320 A A E C B 69
245/45R18 RP 100W XL 677 243 8.0J 7.8 800 340 320 A A E C B 69
225/35R19 RP 88W XL 641 230 8.0J 7.8 560 340 320 A A E C B 69
235/35R19 RP 91W XL 647 241 8.5J 7.8 615 340 320 A A E C B 69
245/35R19 RP 93W XL 655 248 8.5J 7.8 650 340 320 A A E C B 69
Shipping Information:
  • FOB Port: Qingdao
  • Lead Time: 10 - 15 days
  • Dimensions per Unit: 0.7 × 0.18 × 0.7 Meters
  • Weight per Unit: 5 Kilograms
  • Units per Export Carton: 1700
  • Export Carton Dimensions L/W/H: 40 × 8 × 8.6 Inches
  • Export Carton Weight: 26830 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe