High temperature aviation cable QRA series with imported F40 insulation material

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-11 22:21

  • Browse the number:

    141

Send an inquiries
+
Pure Pro Technology Co., Ltd
Contactaixin:

Contactaixin:

unircable(Ms.)  

telephone:

Area:

Beijing

Address:

Room 613 of No. 4 Building, No. 3 of Jinguan North 2nd Street, Nanfaxin, Shunyi District, Beijing, Beijing, China (101300)

Website:

http://unircable.giken-wood.com/

+
Model Number: QRA3132-20-9 Brand Name: UNIR Key Specifications/Special Features: ■1. Structure1. Type:highperformancetransmissionwire &cable2. Insulation: importedF40insulationmaterial(cross-linkedETFE)3. Shield:roundbraidshield4. Conductor:strandedsoftsilverconductor5. Jacket: madeofirradiationcross-linkedETFE.■2. Application:Theproductisusedforinformationandenergytransferbetween aerospace,aviation,ships, electronicequipment,military vehicles and other series ofenvironmentalelectricalappliances.■3. Productsperformance:Smalldiameter
  • Lightweight
  • Flameretardant
  • Resistancetochemicalerosion
  • Environmentaltemperature
  • Outerspacecharacteristics
  • Mechanicalstrength
  • Highreliability
  • Easyoperation
  • AWG NominalSectionAreamm2 Model Structure FinishedCableOuterDia.mm(in) Max.WeightKg/Km(Ib/Kft) Max.DCResistance(20℃)
    n/mm N/AWG
    1 2
    Ω/KM(Ω/Kft) Ω/KM(Ω/Kft)
    30 0.06 QRA313X-30-* 7/0.10 7/38 1.71±0.05(0.067±0.002) 7.2(4.8) / 336(102.4)
    28 0.08 QRA313X-28-* 7/0.13 7/36 1.86±0.05(0.073±0.002) 8.7(5.8) 251(76.5) 227(69.2)
    26 0.14 QRA313X-26-* 19/0.10 19/38 2.14±0.08(0.084±0.003) 12.0(8.1) 138(42.1) 124(37.8)
    24 0.20 QRA313X-24-* 19/0.13 19/36 2.38±0.08(0.094±0.003) 14.8(9.9) 90.4(27.6) 83.5(24.5)
    22 0.35 QRA313X-22-* 19/0.16 19/34 2.73±0.08(0.107±0.003) 20.2(13.6) 50.8(15.5) 46.9(14.3)
    20 0.50 QRA313X-20-* 19/0.20 19/32 3.16±0.08(0.124±0.003) 28.2(18.9) 32.5(9.91) 30.1(9.17)
    19 0.75 QRA313X-19-* 19/0.23 19/31 3.52±0.08(0.139±0.005) 36.30(24.4) 24.6(7.50) 22.7(6.92)
    18 1.00 QRA313X-18-* 19/0.25 19/30 3.82±0.12(0.150±0.005) 43.2(29.0) 19.3(5.88) 17.8(5.43)
    16 1.20 QRA313X-16-* 19/0.29 19/29 4.21±0.12(0.166±0.005) 51.1(34.3) 16.6(5.06) 15.3(4.66)
    15 1.50 QRA313X-15-* 19/0.32 19/28 4.64±0.12(0.183±0.005) 63.1(42.4) 12.7(3.87) 11.7(3.57)
    14 2.00 QRA313X-14-* 19/0.37 19/27 5.13±0.15(0.202±0.006) 75.2(50.5) 10.0(3.05) 9.28(2.83)
    13 2.50 QRA313X-13-* 37/0.29 37/29 5.78±0.15(0.228±0.006) 98.8(66.4) 7.43(2.26) 6.86(2.09)
    12 3.00 QRA313X-12-* 37/0.32 37/28 6.12±0.15(0.24±0.006) 111.1(74.7) 6.53(1.99) 6.03(1.84)
    Shipping Information:
    • FOB Port: Shenzhen
    • Lead Time: 3 - 10 days
    • Dimensions per Unit: 30 × 26 × 26 Centimeters
    • Weight per Unit: 20 Kilograms
    • Units per Export Carton: 400
    • Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
    • Export Carton Weight: 1.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe

    Download more information about this product